Powders
Price List for Powders |
Powder | 1kg/CNY | 1kg/CNY (QTY.>10 kg) |
1kg/CNY (QTY.>50 kg) |
1kg/CNY (QTY.>100 kg) |
LSM | 1200 | 1080 | 960 | negotiable |
LSCF | 1440 | 1296 | 1152 | negotiable |
YSZ | 960 | 864 | 768 | negotiable |
SSZ | 5400 | 4860 | 4320 | negotiable |
CGO | 1800 | 1620 | 1440 | negotiable |
NiO | 960 | 864 | 768 | negotiable |
**Packing and shipping fees are excluded.